Organisation | The company being modelled. Container for all LINQ artefacts.
|
Model | LINQ model of a business process
|
Node | An element within a model. Can be one off action, information, role, system, people, infrastructure or outcome.
|
Edge | Defines a relationship between nodes (connects them)
|
Graph | Generic term for nodes connected by edges.
|
Traversal | Moving through a graph from node to node.
|
Insights | LINQ generates insights from models. These show time, cost, items processed, value, revenue and carbon emissions.
|
Workspace | Defines a set of models within the organisation. Each organisation starts with s workspace for the current state. Each project created is also a workspace.
|
Current state | Contains the models that represent the current state of the business.
|
Project | Represents a change or a future state of the business. Refer projects section for more information.
|
Duration | Amount of time taken to process a single item
|
Frequency | Frequency of items or requests received
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article